Luminus Devices Inc.United States
LED COB 6500K COOL WHT SQUARE
All alternatives
View full reportTechnical parameters
| Power | |
|---|---|
| Current - Max | 1.575A |
| Current - Test | 1.05A |
| Lumens/Watt @ Current - Test | 133 lm/W |
| Voltage - Forward (Vf) (Typ) | 37.2V |
| Environment and package | |
| Height | 1.37mm |
| Luminous Flux @ Current/Temperature | 5170lm(Typ) |
| Package | Tray |
| Size / Dimension | 19.00mm L x 19.00mm W |
| Temperature - Test | 85°C |
| Other | |
| Base Product Number | CHM-11 |
| CCT (K) | 6500K 5-Step MacAdam Ellipse |
| Color | White, Cool |
| Configuration | Square |
| CRI (Color Rendering Index) | 80 |
| Features | - |
| Lens Type | Flat |
| Light Emitting Surface (LES) | 11.00mm Dia |
| Mfr | Luminus Devices Inc. |
| Product Status | Obsolete |
| Series | CHM-11 Gen2 |
| Type | Chip On Board (COB) |
| Viewing Angle | 120° |
| Wavelength | - |
Documents
No documents are linked to this part yet.