Littelfuse Inc.United States
SIDAC 165-195V 1A DO214
All alternatives
View full reportTechnical parameters
| Power | |
|---|---|
| Current - Breakover | 10 µA |
| Current - Hold (Ih) (Max) | 150 mA |
| Current - Peak Output | 1 A |
| Voltage - Breakover | 165 ~ 195V |
| Environment and package | |
| Operating Temperature | -40°C~125°C(TJ) |
| Package | Tape & Reel (TR); Cut Tape (CT); Digi-Reel® |
| Package / Case | DO-214AA, SMB |
| Supplier Device Package | DO-214 |
| Other | |
| Mfr | Littelfuse Inc. |
| Product Status | Active |
| Series | - |