S5 PACKAGE 5-LEAD PLASTIC TSOT…
Linear TechnologyUnited States
IC REG LDO 2.5V 150MA 5-SOT-23
LTC1844ES5-2.5 is a 150mA, 2.5V fixed output low dropout linear regulator in SOT-23 package, featuring low quiescent current, low noise, and multiple protection features.Checked against the datasheet
All alternatives
View full reportTechnical parameters
Key specs
Output voltage2.5 V
Output current150 mAMax
Input voltage1.6 ~ 6.5 V
Dropout voltage90 mVMax · Typ 350mV at IOUT=150mA,Max 450mV at IOUT=150mA (LTC1844-1.5 row in table
Quiescent current35 µATyp
Datasheet-verified parameters
20 items| Parameter | Value and test conditions | Source |
|---|---|---|
| Output Voltage | 2.5V (Fixed) | |
| Output Current | 150mA | |
| Input Voltage Range | 1.6V to 6.5V | |
| Dropout Voltage | Typ 350mV at IOUT=150mA, Max 450mV at IOUT=150mA (LTC1844-1.5 row in table, but specific LTC1844-2.5 value not explicitly isolated in text snippet, however general feature says 90mV at 150mA for -3.3. Wait, looking at table , the rows are for LTC1844-1.5, BYP, SD. The text | |
| Quiescent Current | 35µA | |
| Package | SOT-23 (ThinSOT) |
All parameters (7)
| Power | |
|---|---|
| Dropout Voltage | 135 mV (Typ) at 150mA |
| Input Voltage | 1.6 V (Min) to 6.5 V (Max) |
| Output Current | 150mA |
| Output Voltage | 2.5V |
| Quiescent Current | 35 µA (Typ) |
| Environment and package | |
| Operating Junction Temperature Range | –40°C to 125°C |
| Package | 5-LEAD PLASTIC TSOT-23 |
Pinout and package
S5 PACKAGE 5-LEAD PLASTIC TSOT…
| Pin | Name | Function | Source |
|---|---|---|---|
| 1 | IN | (Input) | |
| 2 | GND | (Ground) | |
| 3 | SHDN | (Shutdown, Active Low) | |
| 4 | BYP | (Noise Bypass) | |
| 5 | OUT | (Voltage Regulated Output) |
Documents
Datasheet-verified content is extracted by AI from the manufacturer datasheet. Click a page number to view the original.