Samsung Semiconductor, Inc.South Korea
LED WHITE COB LC019D
All alternatives
View full reportTechnical parameters
| Power | |
|---|---|
| Current - Max | 970mA |
| Current - Test | 540mA |
| Lumens/Watt @ Current - Test | 139 lm/W |
| Voltage - Forward (Vf) (Typ) | 34.6V |
| Environment and package | |
| Height | 1.50mm |
| Luminous Flux @ Current/Temperature | 2605lm(2538lm~2672lm) |
| Package | Tray |
| Size / Dimension | 19.00mm L x 19.00mm W |
| Temperature - Test | 85°C |
| Other | |
| Base Product Number | SPHWHAHDNF25 |
| CCT (K) | 3500K 3-Step MacAdam Ellipse |
| Color | White, Warm |
| Configuration | Square |
| CRI (Color Rendering Index) | 80 |
| Features | - |
| Lens Type | Domed |
| Light Emitting Surface (LES) | 17.00mm Dia |
| Mfr | Samsung Semiconductor, Inc. |
| Product Status | Obsolete |
| Series | LC019D |
| Type | Chip On Board (COB) |
| Viewing Angle | 115° |
| Wavelength | - |
Documents
No documents are linked to this part yet.