全部替代型号
查看完整报告技术参数
| 电源 | |
|---|---|
| Lowest operating current | I m | 0 mA |
| No-load supply current | I 0 | ≤ 15 mA |
| Off-state current | I r | 0 ... 0.5 mA typ. 0.04 mA |
| Off-state current T U =40 °C, switching element off | ≤ 100 µA |
| Off-state current T U =40 °C, switching element off ≤ 100 µA | Off-state current T U =40 °C, switching element off | ≤ 100 µA |
| Operating current | I L | 0 ... 100 mA |
| Operating voltage | U B | 10 ... 30 V DC |
| Voltage drop | U d | ≤ 2 V |
| 交流 / 直流特性 | |
| Switching frequency | f | 0 ... 50 Hz |
| Time delay before availability | t v | ≤ 80 ms |
| 环境与封装 | |
| Ambient temperature | -25 ... 70 °C (-13 ... 158 °F) |
| Height | 5 mm |
| Height 5 mm Width 50 mm Length 25 mm | Height | 5 mm | Width | 50 mm | Length | 25 mm |
| Storage temperature | -40 ... 85 °C (-40 ... 185 °F) |
| 其他 | |
| Assured operating distance | s a | 0 ... 3.5 mm |
| B | 0 mm |
| B 0 mm C 10 mm F 20 mm / 50 mm | B | 0 mm | C | 10 mm | F | 20 mm / 50 mm |
| Bending radius | > 10 x cable diameter |
| C | 10 mm |
| Cable diameter | 3.5 mm ± 0.2 mm |
| CCC approval | CCC approval / marking not required for products rated ≤36 V |
| Color | grey |
| Connection type | cable |
| Core cross section | 0.14 mm 2 |
| Degree of protection | IP67 |
| F | 20 mm / 50 mm |
| Housing material | PBT |
| Hysteresis | H | 5 ... 15 % typ. 10 % |
| Installation | non-flush |
| Length | L | 2 m |
| Mass | 44 g |
| Material | PVC |
| Number of cores | 4 |
| Output polarity | DC |
| Output type | PNP |
| Rated operating distance | s n | 5 mm |
| Reverse polarity protection | reverse polarity protected |
| Sensing face | PBT |
| Short-circuit protection | pulsing |
| Standards | EN IEC 60947-5-2 |
| Standards EN IEC 60947-5-2 | Standards | EN IEC 60947-5-2 |
| Switching function | Normally open (NO) |
| Switching state indicator | LED, yellow |
| UL approval | cULus Listed Circuitry: Class 2 Power Source Enclosure Type Rating: Type 1 Supply/Switching Voltage: 30 V DC Output Switching Current: 100 mA |
| Width | 50 mm |
| Wire end ferrules | yes |
器件图片
技术资料
该型号暂未收录资料。