全部替代型号
查看完整报告技术参数
容值1 µF
额定电压16 V
精度10 %
介质X7R
规格书核对参数
18 项| 参数 | 值和测试条件 | 出处 |
|---|---|---|
| 容值 | 1 uF | |
| 精度 | 10% | |
| 额定电压 | 16 VDC | |
| 工作温度 | -55/+125C | |
| 介质 | X7R | |
| 封装 | 0603 |
全部参数(21 项)
| 电源 | |
|---|---|
| Voltage - Rated | 16V |
| 环境与封装 | |
| Height - Seated (Max) | - |
| Mounting Type | Surface Mount, MLCC |
| Operating Temperature | -55°C~125°C |
| Package | Tape & Reel (TR); Cut Tape (CT); Digi-Reel® |
| Package / Case | 0603 (1608 Metric) |
| Size / Dimension | 0.063" L x 0.031" W (1.60mm x 0.80mm) |
| Temperature Coefficient | X7R |
| 其他 | |
| Applications | Bypass, Decoupling |
| Base Product Number | C0603C |
| Capacitance | 1 µF |
| Failure Rate | - |
| Features | - |
| Lead Spacing | - |
| Lead Style | - |
| Mfr | KEMET |
| Product Status | Active |
| Ratings | - |
| Series | SMD Comm X7R |
| Thickness (Max) | 0.035" (0.90mm) |
| Tolerance | ±10% |
器件图片
技术资料
规格书核对内容由 AI 从原厂规格书提取,点页码查看原文。