搜索结果:9010010
共 10 条- 匹配型号10
- 有数据手册9
- 涉及品牌2
产品搜索结果共 10 条
| 对比 | 产品型号 | 品牌 | 分类 | 产品描述 | 技术资料 | 替代 | 操作 |
|---|---|---|---|---|---|---|---|
| 旋转式电位计,变阻器 | POT 50K OHM REVERSE LOG | 查看详情 | |||||
| 保险丝 | URZ-Fuse-Link | 39,6x254 | gR | AC 1500V, DC 3000V | 2A | without indicator | Sem.Cond.Prot. Fuse-Link | Cylindrical | 数据手册2 | 查看详情 | ||||
| 保险丝 | URZ-Fuse-Link | 39,6x254 | gR | AC 1500V, DC 3000V | 5A | without indicator | Sem.Cond.Prot. Fuse-Link | Cylindrical | 数据手册2 | 查看详情 | ||||
| 保险丝 | URZ-Fuse-Link | 39,6x254 | gR | AC 1500V, DC 3000V | 8A | without indicator | Sem.Cond.Prot. Fuse-Link | Cylindrical | 数据手册2 | 查看详情 | ||||
| 保险丝 | URZ-Fuse-Link | 39,6x254 | gR | AC 1500V, DC 3000V | 16A | without indicator | Sem.Cond.Prot. Fuse-Link | Cylindrical | 数据手册2 | 查看详情 | ||||
| 保险丝 | URZ-Fuse-Link | 39,6x254 | gR | AC 1500V, DC 3000V | 20A | without indicator | Sem.Cond.Prot. Fuse-Link | Cylindrical | 数据手册2 | 查看详情 | ||||
| 保险丝 | URZ-Fuse-Link | 39,6x254 | gR | AC 1500V, DC 3000V | 3,9A | without indicator | Sem.Cond.Prot. Fuse-Link | Cylindrical | 数据手册2 | 查看详情 | ||||
| 保险丝 | URZ-Fuse-Link | 39,6x254 | gR | AC 1500V, DC 3000V | 6,3A | without indicator | Sem.Cond.Prot. Fuse-Link | Cylindrical | 数据手册2 | 查看详情 | ||||
| 保险丝 | URZ-Fuse-Link | 39,6x254 | gR | AC 1500V, DC 3000V | 12,5A | without indicator | Sem.Cond.Prot. Fuse-Link | Cylindrical | 数据手册2 | 查看详情 | ||||
| 保险丝 | URZ-Fuse-Link | 39,6x254 | gR | AC 1500V, DC 3000V | 3,15A | without indicator | Sem.Cond.Prot. Fuse-Link | Cylindrical | 数据手册2 | 查看详情 |
没找到想要的型号?
让 AI 帮你联网查找,或者直接告诉客服。
申请芯片样品
填写型号和样品需求,供样安排确认后会联系你。