Phoenix ContactGermany
CONN HOOD SIDE AND TOP ENTRY
All alternatives
View full reportTechnical parameters
| Environment and package | |
|---|---|
| Operating Temperature | - |
| Package | Bulk |
| Size | - |
| Size / Dimension | 3.504" L x 1.433" W x 2.283" H (89.00mm x 36.40mm x 58.00mm) |
| Thread Size | M16, M20 and PG21 |
| Other | |
| Connector Type | Hood |
| Features | - |
| Housing Color | - |
| Housing Finish | EMC Coating |
| Housing Material | - |
| Ingress Protection | - |
| Lock Location | - |
| Mfr | Phoenix Contact |
| Product Status | Active |
| Series | Variocon® |
| Style | Side and Top Entry |
Documents
No documents are linked to this part yet.