All alternatives
View full reportTechnical parameters
Key specs
Inductance1 µH
Rated current1.09 AMax
Saturation current1.09 AMax
DC resistance70 mΩMax
| Power | |
|---|---|
| Current Rating (Amps) | 1.09 A |
| Current - Saturation (Isat) | 1.09A |
| AC and DC characteristics | |
| Frequency - Self Resonant | 140MHz |
| Inductance Frequency - Test | 25 MHz |
| Environment and package | |
| Height - Seated (Max) | - |
| Mounting Type | Through Hole |
| Operating Temperature | -55°C ~ 105°C |
| Package / Case | Axial |
| Size / Dimension | 0.162" Dia x 0.410" L (4.11mm x 10.41mm) |
| Supplier Device Package | - |
| Other | |
| DC Resistance (DCR) | 70mOhm Max |
| Inductance | 1 µH |
| Material - Core | Iron |
| Mfr | Delevan |
| Packaging | Tape & Reel (TR) |
| Part Status | Active |
| Q @ Freq | 44 @ 25MHz |
| Ratings | - |
| Series | 1641 |
| Shielding | Shielded |
| Tolerance | ±3% |
| Type | Molded |
Documents
No documents are linked to this part yet.