Toko America Inc.Japan
RF FILTER BAND PASS 904MHZ 5SMD
All alternatives
View full reportTechnical parameters
| AC and DC characteristics | |
|---|---|
| Bandwidth | 1MHz |
| Frequency | 904MHz Center |
| Ripple | 0.5dB |
| Environment and package | |
| Height (Max) | 0.197" (5.00mm) |
| Mounting Type | Surface Mount |
| Package | Tape & Reel (TR); Cut Tape (CT) |
| Package / Case | 5-SMD, Flat Leads |
| Size / Dimension | 0.492" L x 0.492" W (12.50mm x 12.50mm) |
| Other | |
| Filter Type | Band Pass |
| Insertion Loss | 3.8dB |
| Mfr | Toko America Inc. |
| Product Status | Obsolete |
| Series | 4DFA |
Documents
No documents are linked to this part yet.