DialightUnited Kingdom
LED RGB CLEAR 1210 SMD
All alternatives
View full report1 alternatives on file. Sign in to view them.
Technical parameters
Key specs
ColorMulticolor
Wavelength625 nm
Forward voltage3.2 VMax
Test current20 mA
Luminous intensity60 ~ 150 mcd
| Power | |
|---|---|
| Current - Test | 20mA Red-Orange, 20mA Green, 20mA Blue |
| Voltage - Forward (Vf) (Typ) | 2V Red-Orange, 3.2V Green, 3.2V Blue |
| Environment and package | |
| Height (Max) | 1.00mm |
| Lens Size | 2.00mm x 1.30mm |
| Mounting Type | Surface Mount |
| Package | Strip |
| Package / Case | 1210 (3225 Metric) |
| Size / Dimension | 3.20mm L x 2.70mm W |
| Supplier Device Package | 1210 |
| Other | |
| Base Product Number | 5988920 |
| Color | Red, Green, Blue (RGB) |
| Configuration | - |
| Features | - |
| Lens Color | Colorless |
| Lens Style | Rectangle with Flat Top |
| Lens Transparency | Clear |
| Mfr | Dialight |
| Millicandela Rating | 120mcd Red-Orange, 150mcd Green, 60mcd Blue |
| Product Status | Active |
| Series | 598 |
| Viewing Angle | 140° |
| Wavelength - Dominant | 625nm Red-Orange, 525nm Green, 470nm Blue |
| Wavelength - Peak | - |
Documents
No documents are linked to this part yet.