Adafruit Industries LLCUnited States
MONOCHROME OLED DISPLAY
All alternatives
View full reportTechnical parameters
| Environment and package | |
|---|---|
| Diagonal Screen Size | 0.91" (23.11mm) |
| Dot Size | 0.16mm W x 0.16mm H |
| Package | Bag |
| Other | |
| Background Color | Black |
| Backlight | Without Backlight |
| Display Mode | - |
| Display Type | OLED - Passive Matrix |
| Dot Pitch | 0.18mm W x 0.18mm H |
| Dot Pixels | 128 x 32 |
| Graphics Color | White |
| Interface | SPI |
| Mfr | Adafruit Industries LLC |
| Product Status | Active |
| Series | - |
| Touchscreen | - |
Documents
No documents are linked to this part yet.