All alternatives

View full report

Technical parameters

Power
Enable VoltageV E | VCC+0.5 | V
Forward CurrentI F | 25 | mA
Input Power DissipationP I | 100 | mW
Isolation VoltageV iso | 5000 | Vrms | 3
Output CurrentI O | 50 | mA
Output Power DissipationP O | 85 | mW
Output VoltageV O | 7 | V
Peak Forward CurrentI FP | 50 | mA | 1
Peak Transient CurrentI F(trans) | 1 | A | 2
Reverse VoltageV R | 5 | V
Supply VoltageV CC | 7 | V
Total Power DissipationP tot | 200 | mW
Environment and package
Operating TemperatureT opr | - 40 ~100 | °C
Soldering TemperatureT sol | 260 | °C | 4
Storage TemperatureT stg | -55~125 | °C
Other
ParameterSymbol | Value | Unit | Note

Documents