NIUnited States
DAQ DEVICE MULTIFUNCT I/O PXIE
All alternatives
View full reportTechnical parameters
| AC and DC characteristics | |
|---|---|
| Input Resolution | 16 Bits |
| Output Resolution | - |
| Environment and package | |
| Package | Box |
| Other | |
| Bus Connection | PXIe |
| Front Connection | - |
| Function | Multifunction I/O |
| Input Range | - |
| Mfr | NI |
| Number of Inputs and Type | 4 - Analog |
| Number of Outputs and Type | 24 - Digital |
| Output Range | - |
| Product Status | Active |
| Sampling Rate (Per Second) | - |
| Series | - |
| Type | DAQ Device |
Documents
No documents are linked to this part yet.