NVE Corp/Sensor ProductsUnited States
SENSOR MR WHEAT BRDG 8SOIC
All alternatives
View full reportTechnical parameters
| Power | |
|---|---|
| Current - Output (Max) | - |
| Current - Supply (Max) | - |
| Voltage - Supply | 1V ~ 12V |
| AC and DC characteristics | |
| Bandwidth | - |
| Resolution | - |
| Environment and package | |
| Mounting Type | Surface Mount |
| Operating Temperature | -50°C~150°C(TA) |
| Package | Tube |
| Package / Case | 8-SOIC (0.154", 3.90mm Width) |
| Supplier Device Package | 8-SOIC |
| Other | |
| Axis | Single |
| Features | Temperature Compensated |
| Mfr | NVE Corp/Sensor Products |
| Output Type | Wheatstone Bridge |
| Product Status | Obsolete |
| Sensing Range | 0.06mT ~ 0.3mT |
| Series | AA |
| Technology | Magnetoresistive |
Documents
No documents are linked to this part yet.