Anatech Electronics Inc.United States
RF FILTER BAND PASS 9.953GHZ MOD
All alternatives
View full reportTechnical parameters
| AC and DC characteristics | |
|---|---|
| Bandwidth | 10MHz |
| Frequency | 9.953GHz Center |
| Ripple | - |
| Environment and package | |
| Height (Max) | 0.650" (16.50mm) |
| Mounting Type | Chassis Mount |
| Package | Box |
| Package / Case | Module, SMA Connectors |
| Size / Dimension | 6.850" L x 1.220" W (174.00mm x 31.00mm) |
| Other | |
| Filter Type | Band Pass |
| Insertion Loss | 6.5dB |
| Mfr | Anatech Electronics Inc. |
| Product Status | Active |
| Series | - |
Documents
No documents are linked to this part yet.