Advantech CorpTaiwan, China
MOTHERBOARD RISER CARD
All alternatives
View full reportTechnical parameters
| Power | |
|---|---|
| Power (Watts) | - |
| Environment and package | |
| Operating Temperature | 0°C~60°C |
| Package | Bulk |
| Size / Dimension | 12.000" x 9.610" (304.80mm x 244.00mm) |
| Other | |
| Analog Input:Output | - |
| Cooling Type | Fan |
| Core Processor | Intel® Core™ i7/i5/i3/Pentium® Processor |
| Digital I/O Lines | - |
| Ethernet | 10/100/1000Mbps, RJ45 (2) |
| Expansion Site/Bus | PCI, PCIe |
| Form Factor | ATX |
| Mfr | Advantech Corp |
| Number of Cores | 1 |
| Product Status | Obsolete |
| RAM Capacity/Installed | 16GB/0GB |
| RS-232 (422, 485) | 6 |
| Series | - |
| Speed | 2.9GHz ~ 3.4GHz |
| Storage Interface | SATA 2.0 (4) |
| USB | USB 2.0 (10) |
| Video Outputs | VGA |
| Watchdog Timer | Yes |
Documents
No documents are linked to this part yet.