Anatech Electronics Inc.United States
1805 MHZ LTE FRQUENCY BAND 3 CER
All alternatives
View full reportTechnical parameters
| AC and DC characteristics | |
|---|---|
| Bandwidth | 410 MHz |
| Frequency | 1.805GHz Center |
| Impedance | 50Ohm |
| Environment and package | |
| Height (Max) | 0.209" (5.30mm) |
| Mounting Type | Surface Mount |
| Package | Tape & Box (TB) |
| Package / Case | 16-SMD Module |
| Size / Dimension | 1.043" L x 0.512" W (26.50mm x 13.00mm) |
| Other | |
| Filter Type | Band Pass |
| Insertion Loss | 2dB |
| Mfr | Anatech Electronics Inc. |
| Product Status | Active |
| Series | - |
Documents
No documents are linked to this part yet.