Panjit International Inc.Taiwan, China
SOT-523, SKY
All alternatives
View full reportTechnical parameters
| Power | |
|---|---|
| Current - Average Rectified (Io) (per Diode) | 200mA |
| Current - Reverse Leakage @ Vr | 2 µA @ 25 V |
| Voltage - DC Reverse (Vr) (Max) | 30 V |
| Voltage - Forward (Vf) (Max) @ If | 600 mV @ 100 mA |
| Environment and package | |
| Mounting Type | Surface Mount |
| Operating Temperature - Junction | -55°C~125°C |
| Package | Tape & Reel (TR); Cut Tape (CT); Digi-Reel® |
| Package / Case | SC-89, SOT-490 |
| Supplier Device Package | SOT-523 Flat Leads |
| Other | |
| Diode Configuration | 1 Pair Common Anode |
| Diode Type | Schottky |
| Mfr | Panjit International Inc. |
| Product Status | Active |
| Series | - |
| Speed | Small Signal =< 200mA (Io), Any Speed |