Diodes IncorporatedUnited States
TRANS PNP 45V 0.5A SOT323
All alternatives
View full report27 alternatives on file. Sign in to view them.
Technical parameters
Key specs
TypePNP
Collector-emitter voltage45 V
Collector current500 mAMax
DC current gain100100mA
Power200 mWMax
| Power | |
|---|---|
| Current - Collector Cutoff (Max) | 100nA |
| Current - Collector (Ic) (Max) | 500 mA |
| Power - Max | 200 mW |
| Voltage - Collector Emitter Breakdown (Max) | 45 V |
| AC and DC characteristics | |
| DC Current Gain (hFE) (Min) @ Ic, Vce | 100 @ 100mA, 1V |
| Frequency - Transition | 100MHz |
| Environment and package | |
| Mounting Type | Surface Mount |
| Operating Temperature | -65°C~150°C(TJ) |
| Package | Tape & Reel (TR); Cut Tape (CT); Digi-Reel® |
| Package / Case | SC-70, SOT-323 |
| Supplier Device Package | SOT-323 |
| Other | |
| Base Product Number | BC807 |
| Mfr | Diodes Incorporated |
| Product Status | Active |
| Series | - |
| Transistor Type | PNP |
| Vce Saturation (Max) @ Ib, Ic | 700mV @ 50mA, 500mA |
Documents
No documents are linked to this part yet.