Mini-MELF (LL34)
Taiwan Semiconductor CorporationTaiwan, China
DIODE ZENER 5.6V 500MW MINI MELF
5.6V 500mW 5% tolerance SMD Zener diode, Mini-MELF (LL34) package, hermetically sealed glass, Pb-free and RoHS compliant.Checked against the datasheet
All alternatives
View full reportTechnical parameters
Key specs
Zener voltage5.2 ~ 6 VI_ZT = 5 mA
Tolerance5 %
Power500 mWMax
Zener impedance25 ΩMax · I_ZT = 5 mA
Datasheet-verified parameters
19 items| Parameter | Value and test conditions | Source |
|---|---|---|
| Zener Voltage | Min: 5.2 V, Nom: 5.6 V, Max: 6.0 V @ I_ZT = 5 mA | |
| Tolerance | ±5% | |
| Power Dissipation | 500 mW | |
| Dynamic Impedance | 25 Ω Max @ I_ZT = 5 mA | |
| Package | Mini-MELF Package (JEDEC DO-213AC) / LL34 | |
| Junction and Storage Temperature Range | -65 to +175 °C |
All parameters (15)
| Power | |
|---|---|
| Current - Reverse Leakage @ Vr | 100 nA @ 1 V |
| Power - Max | 500 mW |
| Voltage - Forward (Vf) (Max) @ If | 1 V @ 10 mA |
| Voltage - Zener (Nom) (Vz) | 5.6 V |
| AC and DC characteristics | |
| Impedance (Max) (Zzt) | 25 Ohms |
| Environment and package | |
| Mounting Type | Surface Mount |
| Operating Temperature | -65°C ~ 175°C (TJ) |
| Package | Tape & Reel (TR) |
| Package / Case | DO-213AC, MINI-MELF, SOD-80 |
| Supplier Device Package | Mini MELF |
| Other | |
| Base Product Number | BZV55C |
| Mfr | Taiwan Semiconductor Corporation |
| Product Status | Active |
| Series | - |
| Tolerance | ±5% |
Documents
Datasheet-verified content is extracted by AI from the manufacturer datasheet. Click a page number to view the original.