Wolfspeed, Inc.United States
DIODE SIL CARB 1.2KV 10A TO252-2
All alternatives
View full reportTechnical parameters
Key specs
Reverse voltage1.2 kV
Average rectified current10 A
Forward voltage1.8 VMax · 2 A
TypeSchottky
| Power | |
|---|---|
| Current - Average Rectified (Io) | 10A |
| Current - Reverse Leakage @ Vr | 50 µA @ 1200 V |
| Voltage - DC Reverse (Vr) (Max) | 1200 V |
| Voltage - Forward (Vf) (Max) @ If | 1.8 V @ 2 A |
| Environment and package | |
| Grade | - |
| Mounting Type | Surface Mount |
| Operating Temperature - Junction | -55°C ~ 175°C |
| Package / Case | TO-252-3, DPAK (2 Leads + Tab), SC-63 |
| Qualification | - |
| Supplier Device Package | TO-252-2 |
| Other | |
| Base Product Number | C4D02120 |
| Capacitance @ Vr, F | 167pF @ 0V, 1MHz |
| Mfr | Wolfspeed, Inc. |
| Packaging | Tube |
| Part Status | Active |
| Reverse Recovery Time (trr) | 0 ns |
| Series | Z-Rec® |
| Speed | No Recovery Time > 500mA (Io) |
| Technology | SiC (Silicon Carbide) Schottky |
Documents
No documents are linked to this part yet.