All alternatives
View full reportTechnical parameters
| Power | |
|---|---|
| Current - Supply | 40 nA |
| Voltage - Supply | 3V ~ 18V |
| Environment and package | |
| Mounting Type | Surface Mount |
| Operating Temperature | -55°C ~ 125°C |
| Package / Case | 16-SOIC (0.154", 3.90mm Width) |
| Supplier Device Package | 16-SOIC |
| Other | |
| Base Product Number | CD4543 |
| Configuration | 7 Segment |
| Digits or Characters | 1 Digit |
| Display Type | LCD |
| Interface | BCD |
| Manufacturer | Texas Instruments |
| Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® |
| Part Status | Active |
| Series | - |
Documents
No documents are linked to this part yet.