Gowanda ElectronicsUnited States
COMMON MODE TRANSFORMER CHOKE
All alternatives
View full reportTechnical parameters
Key specs
Number of lines2
Current rating1.7 AMax
DC resistance70 mΩMax
| Power | |
|---|---|
| Current Rating (Max) | 1.7A |
| Voltage Rating - AC | - |
| Voltage Rating - DC | - |
| AC and DC characteristics | |
| Inductance @ Frequency | 250 µH @ 10 kHz |
| Environment and package | |
| Height (Max) | 0.235" (5.97mm) |
| Mounting Type | Surface Mount |
| Operating Temperature | -55°C ~ 125°C |
| Package | Tape & Reel (TR) |
| Package / Case | Horizontal, 4 PC Pad |
| Size / Dimension | 0.392" L x 0.392" W (9.95mm x 9.95mm) |
| Other | |
| Approval Agency | - |
| DC Resistance (DCR) (Max) | 70mOhm |
| Features | - |
| Filter Type | - |
| Mfr | Gowanda Electronics |
| Number of Lines | 2 |
| Product Status | Active |
| Ratings | - |
| Series | CMF1SM |
Documents
No documents are linked to this part yet.