Central Semiconductor CorpUnited States
DIODE ZENER SOT-26
All alternatives
View full report1 alternatives on file. Sign in to view them.
Technical parameters
| Power | |
|---|---|
| Current - Reverse Leakage @ Vr | 50 nA @ 27.3 V |
| Power - Max | 350 mW |
| Voltage - Forward (Vf) (Max) @ If | 900 mV @ 10 mA |
| Voltage - Zener (Nom) (Vz) | 39 V |
| AC and DC characteristics | |
| Impedance (Max) (Zzt) | 130 Ohms |
| Environment and package | |
| Mounting Type | Surface Mount |
| Operating Temperature | -65°C~150°C(TJ) |
| Package | Bulk |
| Package / Case | SOT-23-6 |
| Supplier Device Package | SOT-26 |
| Other | |
| Configuration | 3 Independent |
| Mfr | Central Semiconductor Corp |
| Product Status | Active |
| Series | - |
| Tolerance | ±5% |
Documents
No documents are linked to this part yet.