Bourns Inc.United States
CR0402-FX-4990GPF
Chip Resistor - Surface MountRES 0402 499R 1% 63MW TC100 LOW
All alternatives
View full report2 alternatives on file, including 2 Chinese alternatives. Sign in to view them.
Technical parameters
Key specs
Resistance499 Ω
Tolerance1 %
Power63 mW
Temperature coefficient100 ppm/°C
| Power | |
|---|---|
| Power (Watts) | 0.063W, 1/16W |
| Environment and package | |
| Height - Seated (Max) | 0.015" (0.37mm) |
| Operating Temperature | -55°C ~ 155°C |
| Package / Case | 0402 (1005 Metric) |
| Size / Dimension | 0.039" L x 0.020" W (1.00mm x 0.50mm) |
| Supplier Device Package | 0402 |
| Temperature Coefficient | ±100ppm/°C |
| Other | |
| Composition | Thick Film |
| Failure Rate | - |
| Features | - |
| Mfr | Bourns Inc. |
| Number of Terminations | 2 |
| Packaging | Tape & Reel (TR) |
| Part Status | Active |
| Ratings | - |
| Resistance | 499 Ohms |
| Series | CR0402 |
| Tolerance | ±1% |
Documents
No documents are linked to this part yet.