Delta Electronics/CyntecTaiwan, China
FIXED IND 22NH 250MA 980MOHM SMD
All alternatives
View full report1 alternatives on file. Sign in to view them.
Technical parameters
Key specs
Inductance22 nH
Rated current250 mAMax
DC resistance980 mΩMax
| Power | |
|---|---|
| Current Rating (Amps) | 250 mA |
| Current - Saturation (Isat) | - |
| AC and DC characteristics | |
| Frequency - Self Resonant | 3GHz |
| Inductance Frequency - Test | 500 MHz |
| Environment and package | |
| Height - Seated (Max) | 0.017" (0.42mm) |
| Mounting Type | Surface Mount |
| Operating Temperature | -40°C~125°C |
| Package | Tape & Reel (TR) |
| Package / Case | 0201 (0603 Metric) |
| Size / Dimension | 0.024" L x 0.012" W (0.60mm x 0.30mm) |
| Supplier Device Package | 0201 |
| Other | |
| DC Resistance (DCR) | 980mOhm Max |
| Features | - |
| Inductance | 22 nH |
| Material - Core | - |
| Mfr | Delta Electronics/Cyntec |
| Product Status | Obsolete |
| Q @ Freq | 23 @ 500MHz |
| Ratings | - |
| Series | CWL0306 |
| Shielding | Shielded |
| Tolerance | ±5% |
| Type | Thin Film |
Documents
No documents are linked to this part yet.