All alternatives
View full reportTechnical parameters
| Power | |
|---|---|
| 上电时间 Power-on time | t ON | I P = 0A, 空载 V OUT I P = 0A, no load V OUT | - | 0.1 | - | ms |
| 供电电压 Supply voltage | V CC | - | 4.75 | 5 | 5.25 | V |
| 电流消耗 Current consumption | I CC | - | - | 3.5 | 5 | mA |
| 输出电压 Output voltage | V OUT | - | V OFF + S × I P / 1000 | V |
| AC and DC characteristics | |
| 噪声 noise | V N | DC ~ 1MHz | - | 25 | - | mV PP |
| 带宽 bandwidth | BW | -3 dB | - | 500 | - | kHz |
| 延迟时间 Delay time | t D | 500 kHz 正弦 500 kHz sine | - | 0.5 | - | μs |
| 输出阻抗 Output impedance | Z OUT | f = 1Hz ~ 1kHz | - | 1 | - | Ω |
| Other | |
| 参数 Parameter | 符号 Symbol | 条件 Conditions | 最小值 Minimum value | 典型值 Typical value | 最大值 Maximum value | 单位 Unit |
| 输出线性范围 Output linear range | V OUTR | - | 0.5 | - | 4.5 | V |
| 输出负载电容 Output load capacitance | C L | 无持续振荡 Nonsustained oscillation | - | 220 | - | pF |
| 输出负载电阻 Output load resistance | R L | - | 4.7 | 100 | - | kΩ |
| 阶跃响应时间 Step response time | t R | 90% of I PN | - | 1 | - | μs |
Documents
No documents are linked to this part yet.