LED BLUE CLEAR 1608 SMD
All alternatives
View full report1 alternatives on file. Sign in to view them.
Technical parameters
Key specs
ColorBlue
Test current5 mA
Luminous intensity23 mcd
| Power | |
|---|---|
| Current - Test | 5mA |
| Voltage - Forward (Vf) (Typ) | - |
| Environment and package | |
| Height (Max) | 0.55mm |
| Lens Size | - |
| Mounting Type | Surface Mount |
| Package | Tape & Reel (TR) |
| Package / Case | 0603 (1608 Metric) |
| Size / Dimension | 1.60mm L x 0.80mm W |
| Supplier Device Package | 1608 |
| Other | |
| Color | Blue |
| Configuration | Standard |
| Features | - |
| Lens Color | Colorless |
| Lens Style | - |
| Lens Transparency | Clear |
| Mfr | Sharp Microelectronics |
| Millicandela Rating | 23mcd |
| Product Status | Obsolete |
| Series | - |
| Viewing Angle | - |
| Wavelength - Dominant | - |
| Wavelength - Peak | - |
Documents
No documents are linked to this part yet.