TE ConnectivitySwitzerland
RF ANT 915MHZ/1.575GHZ MOD 1.25"
All alternatives
View full reportTechnical parameters
| AC and DC characteristics | |
|---|---|
| Frequency (Center/Band) | 915MHz, 1.575GHz |
| Frequency Group | UHF (300MHz ~ 1GHz), UHF (1GHz ~ 2GHz) |
| Frequency Range | 902MHz ~ 928MHz, 1.573GHz ~ 1.5787GHz |
| Gain | 3dB, 26dBi |
| Environment and package | |
| Height (Max) | 1.250" (31.75mm) |
| Mounting Type | Panel Mount |
| Package | Bulk |
| Other | |
| Antenna Type | Module |
| Applications | GPS |
| Features | - |
| Ingress Protection | - |
| Mfr | TE Connectivity Laird |
| Number of Bands | 2 |
| Product Status | Obsolete |
| Return Loss | - |
| RF Family/Standard | Navigation |
| Series | Phantom® |
| Termination | TNC Male (1), SMB Female (1) |
| VSWR | 2 |
Documents
No documents are linked to this part yet.