TE ConnectivitySwitzerland
RF ANT 860MHZ/1.575GHZ DOME ADH
All alternatives
View full reportTechnical parameters
| AC and DC characteristics | |
|---|---|
| Frequency (Center/Band) | 860MHz, 1.575GHz, 1.9GHz |
| Frequency Group | UHF (300MHz ~ 1GHz), UHF (1GHz ~ 2GHz) |
| Frequency Range | 824MHz ~ 896MHz, 1.575GHz, 1.85GHz ~ 1.99GHz |
| Gain | 3.5dBd |
| Environment and package | |
| Height (Max) | 0.875" (22.23mm) |
| Mounting Type | Adhesive |
| Package | Bulk |
| Other | |
| Antenna Type | Dome |
| Applications | GPS |
| Base Product Number | GPSTW821 |
| Features | - |
| Ingress Protection | - |
| Mfr | TE Connectivity Laird |
| Number of Bands | 3 |
| Product Status | Active |
| Return Loss | - |
| RF Family/Standard | Navigation |
| Series | - |
| Termination | - |
| VSWR | - |
Documents
No documents are linked to this part yet.