Texas InstrumentsUnited States
BOARD EVAL FOR HDC1000
All alternatives
View full reportTechnical parameters
| Power | |
|---|---|
| Voltage - Supply | - |
| Environment and package | |
| Package | Box |
| Other | |
| Base Product Number | HDC1000 |
| Embedded | Yes, MCU, 16-Bit |
| Interface | I²C |
| Mfr | Texas Instruments |
| Product Status | Obsolete |
| Sensing Range | -20°C ~ 85°C, 0 ~ 100% RH |
| Sensitivity | ±0.2°C, ±3% |
| Sensor Type | Humidity, Temperature |
| Series | - |
| Supplied Contents | Board(s) |
| Utilized IC / Part | HDC1000 |
Documents
No documents are linked to this part yet.