Microchip TechnologyUnited States
IC CURRENT MONITOR SOT23-5
All alternatives
View full reportTechnical parameters
| Power | |
|---|---|
| Current - Output | 10mA |
| Voltage - Input | 8V ~ 450V |
| AC and DC characteristics | |
| Accuracy | - |
| Environment and package | |
| Mounting Type | Surface Mount |
| Operating Temperature | -40°C~85°C(TA) |
| Package | Tape & Reel (TR); Cut Tape (CT); Digi-Reel® |
| Package / Case | SC-74A, SOT-753 |
| Supplier Device Package | SOT-23-5 |
| Other | |
| Base Product Number | HV7801 |
| Function | Current Monitor |
| Mfr | Microchip Technology |
| Product Status | Active |
| Sensing Method | High-Side |
| Series | - |
Documents
No documents are linked to this part yet.