Littelfuse Inc.United States
SIDAC UNI 230-250V 1A DO214AC
All alternatives
View full reportTechnical parameters
| Power | |
|---|---|
| Current - Breakover | 10 µA |
| Current - Hold (Ih) (Max) | 80 mA |
| Current - Peak Output | 1 A |
| Voltage - Breakover | 230 ~ 250V |
| Environment and package | |
| Operating Temperature | -40°C~150°C(TJ) |
| Package | Tape & Reel (TR); Cut Tape (CT); Digi-Reel® |
| Package / Case | DO-214AC, SMA |
| Supplier Device Package | DO-214AC (SMA) |
| Other | |
| Mfr | Littelfuse Inc. |
| Product Status | Active |
| Series | - |