All alternatives
View full reportTechnical parameters
| Power | |
|---|---|
| Voltage - Supply | 1.8V ~ 5.5V |
| AC and DC characteristics | |
| Accuracy - Highest (Lowest) | ±2.7°C |
| Resolution | 8.2mV/°C |
| Environment and package | |
| Grade | Automotive |
| Mounting Type | Surface Mount |
| Operating Temperature | -50°C ~ 150°C |
| Package / Case | 6-TSSOP, SC-88, SOT-363 |
| Qualification | AEC-Q100 |
| Sensing Temperature - Local | -50°C ~ 150°C |
| Sensing Temperature - Remote | - |
| Supplier Device Package | SC-70 |
| Other | |
| Base Product Number | LMT85 |
| Features | - |
| Manufacturer | Texas Instruments |
| Output Type | Analog Voltage |
| Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® |
| Part Status | Obsolete |
| Sensor Type | Analog, Local |
| Series | - |
| Test Condition | -50°C ~ 150°C |
Documents
No documents are linked to this part yet.