MACOM Technology SolutionsUnited States
DIODE,VARACTOR,HYPER,DUAL,STRIPL
All alternatives
View full report11 alternatives on file. Sign in to view them.
Technical parameters
| Power | |
|---|---|
| Voltage - Peak Reverse (Max) | 22 V |
| Environment and package | |
| Mounting Type | Surface Mount |
| Operating Temperature | -65°C~175°C |
| Package | Tray |
| Package / Case | 2-SMD, Flat Lead |
| Supplier Device Package | ODS-186 |
| Other | |
| Base Product Number | MA46483 |
| Capacitance Ratio | 11.5 |
| Capacitance Ratio Condition | C2/C20 |
| Capacitance @ Vr, F | 6.8pF @ 4V, 1MHz |
| Diode Type | Single |
| Mfr | MACOM Technology Solutions |
| Product Status | Active |
| Q @ Vr, F | 1500 @ 4V, 50MHz |
| Series | - |
Documents
No documents are linked to this part yet.