Analog Devices Inc./Maxim IntegratedUnited States
IC TEMP MONITOR 2CH 16-QSOP
All alternatives
View full reportTechnical parameters
| Power | |
|---|---|
| Voltage - Supply | 3V ~ 3.6V |
| AC and DC characteristics | |
| Accuracy | - |
| Environment and package | |
| Mounting Type | Surface Mount |
| Operating Temperature | -40°C ~ 125°C |
| Package | Tape & Reel (TR) |
| Package / Case | 16-SSOP (0.154", 3.90mm Width) |
| Sensing Temperature | 0°C ~ 150°C, External Sensor |
| Supplier Device Package | 16-QSOP |
| Other | |
| Base Product Number | MAX6639 |
| Function | Fan Control, Temp Monitor |
| Mfr | Analog Devices Inc./Maxim Integrated |
| Output Alarm | Yes |
| Output Fan | Yes |
| Output Type | I²C/SMBus |
| Product Status | Obsolete |
| Sensor Type | Internal and External |
| Series | - |
| Topology | ADC, PWM Generator, Tach Counter |
Documents
No documents are linked to this part yet.