All alternatives
View full reportTechnical parameters
| Power | |
|---|---|
| 最大复位电压阈值 | 5.5V |
| 最大工作电压 | 5.5V |
| 最小复位电压阈值 | 1.8V |
| 电源故障指示 | 0 |
| 静态工作电流 | 60uA |
| AC and DC characteristics | |
| 检测电压精度 | 1.5% |
| 测量电压精度 | 1.5% |
| Environment and package | |
| 封装类型1 | SC70 |
| 封装类型2 | SOT23 |
| 最大工作温度 | 105℃ |
| 最小工作温度 | -40℃ |
| Other | |
| I2C接口 | 0 |
| 引脚数量1 | 3 |
| 引脚数量2 | 3 |
| 手动复位 | 0 |
| 电池备用开关 | 0 |
| 看门狗定时器 | 0 |
| 看门狗计时器 | 0 |
Documents
No documents are linked to this part yet.