Sierra WirelessCanada
RF TXRX MOD CELLULAR CARD EDGE
All alternatives
View full report1 alternatives on file. Sign in to view them.
Technical parameters
| Power | |
|---|---|
| Current - Receiving | - |
| Current - Transmitting | - |
| Power - Output | - |
| Voltage - Supply | - |
| AC and DC characteristics | |
| Frequency | - |
| Environment and package | |
| Memory Size | - |
| Mounting Type | Card Edge |
| Operating Temperature | -40°C~85°C |
| Package | Tray |
| Package / Case | Module |
| Other | |
| Antenna Type | - |
| Base Product Number | MC7455 |
| Data Rate | 300Mbps |
| Mfr | Sierra Wireless |
| Modulation | - |
| Product Status | Last Time Buy |
| Protocol | Galileo, GLONASS, GPRS, GPS, HSPA+ |
| RF Family/Standard | Cellular |
| Sensitivity | - |
| Serial Interfaces | mPCIe, USB |
| Series | MC - AirPrime® |
| Utilized IC / Part | - |
Documents
No documents are linked to this part yet.