All alternatives

View full report

Technical parameters

Power
Dielectric withstanding voltageNo evidence of damage
Environment and package
Moisture load life±(1.5%+0.05Ω)
Normal sizeCF1/6W | 3.2±0.2 | 1.8±0.2 | 0.40±0.02 | 25±3 | 0.16W | 200V | 300V | 300V | 1Ω~10M
Small sizeCF1/4WS | 3.2±0.2 | 1.8±0.2 | 0.40±0.02 | 25±3 | 0.25W | 200V | 400V | 400V | 0.1Ω~22M
Super minisizeMF1/2W(SS) | 3.2±0.5 | 1.8±0.2 | 0.40±0.02 | 25±3 | 0.5W | 250V | 500V | 500V | 0.1Ω~1M
Temp.coefficient of resistance±50, ±100PPM/℃
Temperature cycling±(1%+0.05Ω)
Other
70℃Load life at 70℃±(2%+0.05Ω)
CF1/2W9.0±1.0 | 3.2±0.5 | 0.50±0.02 | 25±3 | 0.5W | 350V | 700V | 500V | 0.1Ω~22M
CF1/2WS6.5±0.5 | 2.3±0.3 | 0.40±0.02 | 25±3 | 0.5W | 250V | 500V | 500V | 0.1Ω~22M
CF1/4W6.5±0.5 | 2.3±0.3 | 0.40±0.02 | 25±3 | 0.25W | 250V | 500V | 500V | 0.1Ω~22M
CF1W12.01.0 | 4.5±0.5 | 0.65±0.02 | 25±3 | 1W | 500V | 1000V | 1000V | 0.1Ω~22M
CF1WS9.0±1.0 | 3.2±0.5 | 0.50±0.02 | 25±3 | 1W | 350V | 700V | 700V | 0.1Ω~22M
CF2W15.5±1.0 | 5.0±1.0 | 0.72±0.02 | 27±3 | 2W | 500V | 1000V | 1000V | 0.1Ω~22M
CF2WS12.0±1.0 | 4.5±0.5 | 0.65±0.02 | 25±3 | 2W | 500V | 1000V | 1000V | 0.1Ω~22M
CF3W17.5±1.0 | 6.0±1.0 | 0.72±0.02 | 27±3 | 3W | 500V | 1100V | 1000V | 0.1Ω~22M
CF3WS15.5±1.0 | 5.0±1.0 | 0.75±0.02 | 25±3 | 3W | 500V | 1000V | 1000V | 0.1Ω~22M
CF5W24.5±1.0 | 8.5±1.0 | 0.75±0.02 | 27±3 | 5W | 700V | 1200V | 1000V | 0.1Ω~22M
CF5WS17.0±1.0 | 6.0±1.0 | 0.72±0.02 | 27±3 | 5W | 500V | 1100V | 1100V | 0.1Ω~22M
Insulation resistanceOver10 4 MΩ
MF1W(SS)6.5±0.5 | 2.3±0.32 | 0.43±0.02 | 25±3 | 1W | 350V | 700V | 500V | 0.1Ω~1M
MF2W(SS)9.0±1.0 | 3.2±0.5 | 0.50±0.02 | 25±3 | 2W | 500V | 1000V | 500V | 0.1Ω~1M
MF3W(SS)12.0±1.0 | 4.5±0.5 | 0.65±0.02 | 25±3 | 3W | 500V | 1000V | 500V | 0.1Ω~1M
MF5W(SS)15.5±1.0 | 5.0±1.0 | 0.72±0.02 | 25±3 | 5W | 500V | 1000V | 600V | 0.1Ω~1M
Resistance to solventNo evidence of damage
Short time overload±(1%+0.05Ω)
SolderabilityOver 95%
Terminal strengthNo evidence of damage
Test ItemsSpecified Value
TYPEL | D | d | H | Power Rating | Max Working Voltage | Max Overload Voltage | Dielectric Withstanding Voltage | Resistance Range

Documents