FLIR ExtechUnited States
MULTIMETER, MINI TEC AUTORANGING
All alternatives
View full reportTechnical parameters
| Environment and package | |
|---|---|
| Package | Box |
| Other | |
| Display Count | 4000 |
| Display Digits | 4 |
| Display Type | LCD |
| Features | Auto Off, Hold, Relative |
| Function | Voltage, Current, Resistance, Capacitance, Temperature, Frequency |
| Functions, Extra | Battery Test, Continuity, Diode Test |
| Includes | Battery, Case, Probes |
| Mfr | FLIR Extech |
| Product Status | Obsolete |
| Ranging | Auto |
| Ratings | - |
| Response | - |
| Series | MiniTec® |
| Style | Handheld |
| Type | Digital (DMM) |
Documents
No documents are linked to this part yet.