FLIR ExtechUnited States
MULTIMETER, AUTOSENSING TRMS W/N
All alternatives
View full reportTechnical parameters
| Environment and package | |
|---|---|
| Package | Box |
| Other | |
| Display Count | 4000 |
| Display Digits | 3 |
| Display Type | LCD |
| Features | Auto Off |
| Function | Voltage, Resistance |
| Functions, Extra | Continuity |
| Includes | Battery, Probes |
| Mfr | FLIR Extech |
| Product Status | Obsolete |
| Ranging | Auto |
| Ratings | CAT IV 600V |
| Response | True RMS |
| Series | - |
| Style | Handheld |
| Type | Digital (DMM) |
Documents
No documents are linked to this part yet.