All alternatives

View full report

Technical parameters

AC and DC characteristics
噪声电压45 | nV/Hz1/2 | 25℃
噪声等效功率0.27 | nW/Hz1/2 | 500K,1Hz,25℃
Environment and package
工作温度-30~125 | ℃ | /
敏感尺寸1.6×1.6 | mm | /
Other
NTC(β)3950±1% | / | 25℃/50℃
NTC 电阻100±1% | KΩ | 25℃
响应率124 | V/W | 500K,1Hz,25℃
性能数值 | 单位 | 备注
探测率1.0×108 | cmHz1/2/W | 500K,1Hz,25℃
时间常数10 | ms | /
热电堆电阻120±30 | KΩ | 25℃
视场角105 | Degress | 大于 50%

Documents

No documents are linked to this part yet.