Micron Technology Inc.United States
IC FLASH 8GBIT PARALLEL 63VFBGA
8Gb x8 NAND Flash memory in 48-pin TSOP I package, operating voltage 2.7V-3.6V, supports extended temperature range, features hardware write protection.Checked against the datasheet
All alternatives
View full reportTechnical parameters
Key specs
Memory typeNAND Flash
Memory size8 Gbit
InterfaceParallel
Supply voltage2.7 ~ 3.6 V
Datasheet-verified parameters
25 items| Parameter | Value and test conditions | Source |
|---|---|---|
| Memory Type | NAND Flash Memory | |
| Capacity | 8Gb | |
| Bus Width | x8 | |
| Supply Voltage | Min: 2.7V, Typ: 3.3V, Max: 3.6V | |
| Package | 48 TSOP type I (NEW version, 8Gb device only, lead-free) | |
| Operating Temperature | Extended: Min: -40°C, Max: +85°C |
All parameters (18)
| Power | |
|---|---|
| Voltage - Supply | 1.7V ~ 1.95V |
| Environment and package | |
| Memory Size | 8Gbit |
| Mounting Type | Surface Mount |
| Operating Temperature | -40°C ~ 85°C (TA) |
| Package | Tray |
| Package / Case | 63-VFBGA |
| Supplier Device Package | 63-VFBGA (9x11) |
| Other | |
| Base Product Number | MT29F8G08 |
| DigiKey Programmable | Verified |
| Memory Format | FLASH |
| Memory Interface | Parallel |
| Memory Organization | 1G x 8 |
| Memory Type | Non-Volatile |
| Mfr | Micron Technology Inc. |
| Product Status | Active |
| Series | - |
| Technology | FLASH - NAND |
| Write Cycle Time - Word, Page | - |
Pinout and package
Figure 4: Pin Assignment (Top …
| Pin | Name | Function | Source |
|---|---|---|---|
| 1 | DNU | (Do Not Use) | |
| 2 | DNU | (Do Not Use) | |
| 3 | DNU | (Do Not Use) | |
| 4 | DNU | (Do Not Use) | |
| 5 | DNU | (Do Not Use) | |
| 6 | DNU | (Do Not Use) | |
| 7 | DNU | (Do Not Use) | |
| 8 | DNU | (Do Not Use) | |
| 9 | DNU | (Do Not Use) | |
| 10 | DNU | (Do Not Use) | |
| 11 | DNU | (Do Not Use) | |
| 12 | DNU | (Do Not Use) | |
| 13 | DNU | (Do Not Use) | |
| 14 | DNU | (Do Not Use) | |
| 15 | DNU | (Do Not Use) | |
| 16 | DNU | (Do Not Use) | |
| 17 | DNU | (Do Not Use) | |
| 18 | DNU | (Do Not Use) | |
| 19 | DNU | (Do Not Use) | |
| 20 | DNU | (Do Not Use) | |
| 21 | DNU | (Do Not Use) | |
| 22 | DNU | (Do Not Use) | |
| 23 | DNU | (Do Not Use) | |
| 24 | DNU | (Do Not Use) | |
| 25 | DNU | (Do Not Use) | |
| 26 | DNU | (Do Not Use) | |
| 27 | DNU | (Do Not Use) | |
| 28 | DNU | (Do Not Use) | |
| 29 | DNU | (Do Not Use) | |
| 30 | DNU | (Do Not Use) | |
| 31 | DNU | (Do Not Use) | |
| 32 | DNU | (Do Not Use) | |
| 33 | DNU | (Do Not Use) | |
| 34 | DNU | (Do Not Use) | |
| 35 | DNU | (Do Not Use) | |
| 36 | DNU | (Do Not Use) | |
| 37 | DNU | (Do Not Use) | |
| 38 | DNU | (Do Not Use) | |
| 39 | DNU | (Do Not Use) | |
| 40 | DNU | (Do Not Use) | |
| 41 | DNU | (Do Not Use) | |
| 42 | DNU | (Do Not Use) | |
| 43 | DNU | (Do Not Use) | |
| 44 | DNU | (Do Not Use) | |
| 45 | DNU | (Do Not Use) | |
| 46 | DNU | (Do Not Use) | |
| 47 | DNU | (Do Not Use) | |
| 48 | DNU | (Do Not Use) |
Documents
Datasheet-verified content is extracted by AI from the manufacturer datasheet. Click a page number to view the original.