NimbeLink, LLCUnited States
EMBEDDED CELLULAR MODEM VERIZON
All alternatives
View full reportTechnical parameters
| Power | |
|---|---|
| Current - Receiving | - |
| Current - Transmitting | - |
| Power - Output | - |
| Voltage - Supply | 3.1V ~ 4.5V |
| AC and DC characteristics | |
| Frequency | 700MHz, 1.7GHz |
| Environment and package | |
| Memory Size | - |
| Mounting Type | Through Hole |
| Operating Temperature | -40°C~85°C |
| Package | Tube |
| Package / Case | 20-DIP Module |
| Other | |
| Antenna Type | Antenna Not Included, U.FL |
| Data Rate | 300kbps |
| Mfr | NimbeLink, LLC |
| Modulation | - |
| Product Status | Obsolete |
| Protocol | 4G LTE CAT-M1 (Verizon) |
| RF Family/Standard | Cellular |
| Sensitivity | - |
| Serial Interfaces | UART, USB |
| Series | Skywire® LTE CAT M1 |
| Utilized IC / Part | - |
Documents
No documents are linked to this part yet.