All alternatives
View full reportTechnical parameters
Key specs
Inductance680 µH
Rated current11.2 AMax
Saturation current21.9 AMax
DC resistance74 mΩMax
| Power | |
|---|---|
| Current Rating (Amps) | 11.2 A |
| Current - Saturation (Isat) | 21.9A |
| Environment and package | |
| Height - Seated (Max) | 2.370" (60.20mm) |
| Mounting Type | Through Hole |
| Operating Temperature | -55°C ~ 130°C |
| Package / Case | Radical, Vertical, 4 Leads (Open) |
| Supplier Device Package | - |
| Other | |
| DC Resistance (DCR) | 74mOhm |
| Inductance | 680 µH |
| Material - Core | Alloy |
| Mfr | ITG Electronics, Inc. |
| Packaging | Tray |
| Part Status | Active |
| Series | PFC212236A |
| Shielding | Shielded |
| Tolerance | ±10% |
| Type | Toroidal |
Documents
No documents are linked to this part yet.