Tycon Systems Inc.United States
Passive Gigabit POE Injector/Spl
All alternatives
View full reportTechnical parameters
| Power | |
|---|---|
| Current - Output | 3 A |
| Power (Watts) - Per Port | - |
| Voltage - Input | 5 ~ 58V |
| Voltage - Output | - |
| Environment and package | |
| Mounting Type | Desktop |
| Operating Temperature | -40°C~85°C |
| Package | Retail Package |
| Size / Dimension | 1.90" L x 0.95" W x 0.95" H (48.3mm x 24.1mm x 24.1mm) |
| Other | |
| Approval Agency | - |
| Compliance | - |
| Data Rate | 10/100/1000 Mbps |
| Efficiency | - |
| Features | - |
| Input Connector | RJ45 (Data, Power) |
| Mfr | Tycon Systems Inc. |
| Note | AC Power Cord Included |
| Number of Ports | 1 |
| Output Connector | 2.1mm Plug (Power) |
| Product Status | Active |
| Series | - |
| Standard Number | - |
| Type | Passive Injector |
| Weight | - |
Documents
No documents are linked to this part yet.