All alternatives
View full reportTechnical parameters
| AC and DC characteristics | |
|---|---|
| Frequency | 315 MHz |
| Frequency Tolerance | ±75kHz |
| Impedance | 50 Ohms |
| Environment and package | |
| Height | 0.059" (1.50mm) |
| Mounting Type | Surface Mount |
| Operating Temperature | -40°C ~ 85°C |
| Package / Case | 6-SMD, No Lead |
| Size / Dimension | 0.150" L x 0.150" W (3.80mm x 3.80mm) |
| Other | |
| Manufacturer | NextGen Components |
| Packaging | Tape & Reel (TR) |
| Part Status | Active |
| Series | SBR |
| Type | SAW |
Documents
No documents are linked to this part yet.