All alternatives
View full reportTechnical parameters
| Power | |
|---|---|
| di/dt-通态电流上升率 | NA/us |
| dv/dt-断态电压上升率 | 500V/us |
| IDRM-断态电流 | 10000uA |
| IGT-直流门极触发电流 | 50mA |
| IH-保持电流 | 100mA |
| ITRMS-通态电流有效值 | 70A |
| ITSM-不可重复峰值通态电流 | 1080A |
| VDRM-断态可重复峰值电压 | 400V |
| VGT-直流门级触发电压 | 1.3V |
| VTM-通态电压峰值 | 1.55V |
| Environment and package | |
| 封装类型1 | SOT227 |
| Other | |
| 引脚数量1 | 4 |
Documents
No documents are linked to this part yet.