Bourns Inc.United States
FIXED IND 1.8MH 140MA 9.2OHM SMD
All alternatives
View full reportTechnical parameters
Key specs
Inductance1.8 mH
Rated current140 mAMax
Saturation current230 mAMax
DC resistance9.2 ΩMax
| Power | |
|---|---|
| Current Rating (Amps) | 140 mA |
| Current - Saturation (Isat) | 230mA |
| AC and DC characteristics | |
| Frequency - Self Resonant | 2MHz |
| Inductance Frequency - Test | 1 kHz |
| Environment and package | |
| Height - Seated (Max) | 0.209" (5.30mm) |
| Mounting Type | Surface Mount |
| Operating Temperature | -40°C~125°C |
| Package | Tape & Reel (TR); Cut Tape (CT); Digi-Reel® |
| Package / Case | Nonstandard |
| Size / Dimension | 0.307" L x 0.307" W (7.80mm x 7.80mm) |
| Supplier Device Package | - |
| Other | |
| Base Product Number | SDR0805 |
| DC Resistance (DCR) | 9.2Ohm Max |
| Inductance | 1.8 mH |
| Material - Core | Ferrite |
| Mfr | Bourns Inc. |
| Product Status | Active |
| Q @ Freq | 30 @ 252kHz |
| Ratings | - |
| Series | SDR0805 |
| Shielding | Unshielded |
| Tolerance | ±10% |
| Type | Drum Core, Wirewound |
Documents
No documents are linked to this part yet.